nhs-myhealth-indicator-17e.csv
URL: https://files.datapress.com/london/dataset/myhealthlondon-indicators/nhs-myhealth-indicator-17e.csv
Indicator 17e - Percentage of patients who gave a positive answer to 'did you want a written plan summarising your discussion with the doctor or nurse?'
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 176,410 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | CSV |
| has views | True |
| hash | 3f1d05a641c03f2989caf42825e9d3d9 |
| id | d95faf13-e749-42f7-96f5-fabaf9d9e11e |
| lazyboy json | {} |
| package id | 79107c6c-f906-4a4f-932e-22d01e736d01 |
| position | 23 |
| revision id | e2ff509c-52bd-4086-9127-307ed58b07b3 |
| state | active |
