nhs-myhealth-indicator-27a.csv
URL: https://files.datapress.com/london/dataset/myhealthlondon-indicators/nhs-myhealth-indicator-27a.csv
Indicator 27a - Percentage of patients in the local area with serious mental illness contacted by their GP practice after missing their health review
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 6,258 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | CSV |
| has views | True |
| hash | 5f939af26f50c394c83f9b85e1a65e5e |
| id | 3d9f0f5d-97e1-4057-8a23-1b379c889c1f |
| lazyboy json | {} |
| package id | 79107c6c-f906-4a4f-932e-22d01e736d01 |
| position | 34 |
| revision id | e2ff509c-52bd-4086-9127-307ed58b07b3 |
| state | active |
