nhs-myhealth-indicator-17g.csv
URL: https://files.datapress.com/london/dataset/myhealthlondon-indicators/nhs-myhealth-indicator-17g.csv
Indicator 17g - Percentage of patients who gave a positive answer to 'do you think that having these discussions with your doctor or nurse has helped improve how you manage your health problem?'
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 176,346 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | CSV |
| has views | True |
| hash | 42772983b3d071a2496facfa913eef6e |
| id | 44932104-8992-49ce-961a-f8e5de562d26 |
| lazyboy json | {} |
| package id | 79107c6c-f906-4a4f-932e-22d01e736d01 |
| position | 25 |
| revision id | e2ff509c-52bd-4086-9127-307ed58b07b3 |
| state | active |
