nhs-myhealth-indicator-27b.csv
URL: https://files.datapress.com/london/dataset/myhealthlondon-indicators/nhs-myhealth-indicator-27b.csv
Indicator 27b - Percentage of patients with serious mental illness with a physical health check in the last 15 months
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 251,904 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | CSV |
| has views | True |
| hash | a8a4b29fa456f8022a3fd7e124aa2d81 |
| id | 9b96a9f9-cad4-477f-8685-28aec8a4c6ec |
| lazyboy json | {} |
| package id | 79107c6c-f906-4a4f-932e-22d01e736d01 |
| position | 35 |
| revision id | e2ff509c-52bd-4086-9127-307ed58b07b3 |
| state | active |
