nhs-myhealth-indicator-17b.csv
URL: https://files.datapress.com/london/dataset/myhealthlondon-indicators/nhs-myhealth-indicator-17b.csv
Indicator 17b - Percentage of patients who gave a positive answer to 'did the doctor or nurse give you information about the things you might do to deal with your health problem?'
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 191,224 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | CSV |
| has views | True |
| hash | 6e479059b7ce0e0ad441eddaa697a1d5 |
| id | 4374233f-65dc-4680-969e-598e6b3dc6c1 |
| lazyboy json | {} |
| package id | 79107c6c-f906-4a4f-932e-22d01e736d01 |
| position | 20 |
| revision id | e2ff509c-52bd-4086-9127-307ed58b07b3 |
| state | active |
