nhs-myhealth-indicator-17f.csv
URL: https://files.datapress.com/london/dataset/myhealthlondon-indicators/nhs-myhealth-indicator-17f.csv
Indicator 17f - Percentage of patients who gave a positive answer to 'did the doctor or nurse ever tell you that you had something called a 'care plan?'
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 176,354 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | CSV |
| has views | True |
| hash | 1394c30682526fdcd3b72c1301a42eae |
| id | 5cacde72-10e8-4a5e-b777-b0ff9ca860de |
| lazyboy json | {} |
| package id | 79107c6c-f906-4a4f-932e-22d01e736d01 |
| position | 24 |
| revision id | e2ff509c-52bd-4086-9127-307ed58b07b3 |
| state | active |
