nhs-myhealth-indicator-17c.csv
URL: https://files.datapress.com/london/dataset/myhealthlondon-indicators/nhs-myhealth-indicator-17c.csv
Indicator 17c - Percentage of patients who gave a positive answer to 'did you and the doctor or nurse agree about how best to manage your health problem?
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 191,196 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | CSV |
| has views | True |
| hash | a19e9c8041f9d7be3ef6839c0afd0688 |
| id | 73ba302e-18d8-4a35-9945-1d7ce0be7b3c |
| lazyboy json | {} |
| package id | 79107c6c-f906-4a4f-932e-22d01e736d01 |
| position | 21 |
| revision id | e2ff509c-52bd-4086-9127-307ed58b07b3 |
| state | active |
