nhs-myhealth-indicator-08.csv
URL: https://files.datapress.com/london/dataset/myhealthlondon-indicators/nhs-myhealth-indicator-08.csv
Indicator 8 - Uptake of immunisation for influenza for patients aged over 65, and those at risk under 65
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 525,443 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | CSV |
| has views | True |
| hash | 8bc36d1df72be443cbdd43488fd0ba13 |
| id | b7783109-2e70-4e1c-b237-9ef4c502caf4 |
| lazyboy json | {} |
| package id | 79107c6c-f906-4a4f-932e-22d01e736d01 |
| position | 9 |
| revision id | e2ff509c-52bd-4086-9127-307ed58b07b3 |
| state | active |
