nhs-myhealth-indicator-15.csv
URL: https://files.datapress.com/london/dataset/myhealthlondon-indicators/nhs-myhealth-indicator-15.csv
Indicator 15 - The rate of emergency hospital admission for people with long term conditions usually managed by GPs
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 617,565 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | CSV |
| has views | True |
| hash | 6f1d0ec2491c5f343ba9569d046d09d4 |
| id | 5e5027ab-dda7-47da-9bce-248d0383aa2f |
| lazyboy json | {} |
| package id | 79107c6c-f906-4a4f-932e-22d01e736d01 |
| position | 16 |
| revision id | e2ff509c-52bd-4086-9127-307ed58b07b3 |
| state | active |
