nhs-myhealth-indicator-07.csv
URL: https://files.datapress.com/london/dataset/myhealthlondon-indicators/nhs-myhealth-indicator-07.csv
Indicator 7 - Uptake of immunisations for children
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 1,535,660 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | CSV |
| has views | True |
| hash | cc12c77a2503868b7399c25ce1c1f939 |
| id | 4bd8b05f-184b-4e3e-8cf8-42e81abe4050 |
| lazyboy json | {} |
| package id | 79107c6c-f906-4a4f-932e-22d01e736d01 |
| position | 8 |
| revision id | e2ff509c-52bd-4086-9127-307ed58b07b3 |
| state | active |
