gla-popproj-2013rnd-trend-central-sya-ward.xls
Trend-based population projections to 2041 for London wards by single year of age and gender - central variant. Assumes recent migration patterns are partially transient and partially structural. Beyond 2018, domestic outflow propensities increase by 5% and inflows by 3% when compared to the high variant.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | License not specified |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 40,085,504 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | c6d073f10cb016c63d5c2f07e2c32a97-6 |
| id | bd47d9ac-032c-4419-ac56-f57d9d2e8225 |
| lazyboy json | {} |
| package id | f94076be-bac2-4121-995f-42b5fd86d17f |
| position | 2 |
| res geo | ["Greater London", "Ward"] |
| revision id | addadff6-e2c5-4741-b353-f2973f1aeaa3 |
| state | active |
