gla-popproj-2013rnd-trend-high-sya-borough.xlsx
Trend-based population projections to 2041 for London boroughs by single year of age and gender - high variant. Changes to domestic migration flows are considered to be structural and recent patterns persist regardless of an improving economic outlook.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | License not specified |
| Created | over 11 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 6,833,738 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | 5a905194427ad038a57aee540a2d6d64 |
| id | 97a3708b-b3e1-42e6-bf67-e266574b64f6 |
| lazyboy json | {} |
| package id | f94076be-bac2-4121-995f-42b5fd86d17f |
| res geo | ["Greater London", "Local Authority"] |
| revision id | addadff6-e2c5-4741-b353-f2973f1aeaa3 |
| state | active |
