gla-popproj-2013rnd-trend-low-sya-borough.xlsx
Trend-based population projections to 2041 for London boroughs by single year of age and gender - low variant. Changes to domestic migration patterns are assumed to be transient and return to pre-crisis trends beyond 2018. Domestic outflow propensities increase by 10% and inflows decrease by 6%.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | License not specified |
| Created | over 11 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 6,796,144 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | 729713428909f9148293d91119ecff16 |
| id | b89640c7-5595-438a-be0d-db6c46a455d9 |
| lazyboy json | {} |
| package id | f94076be-bac2-4121-995f-42b5fd86d17f |
| position | 3 |
| res geo | ["Greater London", "Local Authority"] |
| revision id | addadff6-e2c5-4741-b353-f2973f1aeaa3 |
| state | active |
