gla-popproj-2013rnd-trend-central-2012nppfertil ...
Trend-based population projections to 2041 for London boroughs by single year of age and gender - central variant. Assumes recent migration patterns are partially transient and partially structural. Beyond 2018, domestic outflow propensities increase by 5% and inflows by 3% when compared to the high variant.
Age specific fertility rates are updated and based on 2011 birth data and future fertility trends taken from ONS's 2012-based National Population Projections which have the impact of increasing fertility by ~10% in the long term.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | License not specified |
| Created | over 11 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 7,318,201 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | bd144f6c7e57cf5c065be52015f38016 |
| id | 7c362dc4-e0e1-47da-bdda-6487e6096eab |
| lazyboy json | {} |
| package id | f94076be-bac2-4121-995f-42b5fd86d17f |
| position | 4 |
| res geo | ["Greater London", "Local Authority"] |
| revision id | addadff6-e2c5-4741-b353-f2973f1aeaa3 |
| state | active |
