UnderoccJun15
URL: https://aql.datapress.com/leeds/dataset/council-properties-under-occupation/UnderoccJun15.csv
Properties which received an Under Occupation Charge AKA The Bedroom Tax
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 10 years ago |
| Media type | text/csv |
| Size | 262,821 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | CSV |
| has views | True |
| hash | d1caedd45f17feb0b17864a63764f6bb |
| id | a47ba549-6466-4c8a-9b63-0dc4c6d0a27b |
| lazyboy json | {} |
| package id | d6bbc3f8-3bf0-478c-90a7-73d45fcb3fdc |
| position | 1 |
| revision id | 718d2a61-9c85-429e-9722-ae813bd94447 |
| state | active |
| temporal coverage from | 01/01/2014 |
| temporal coverage to | 31/01/2014 |
