Council properties under-occupation
Data and Resources
-
UnderOccSep15CSV
No description for this resource
-
UnderoccJun15CSV
Properties which received an Under Occupation Charge AKA The Bedroom Tax
-
UnderOccFeb15CSV
Properties which received an Under Occupation Charge
-
May 2014CSV
Properties which received an Under Occupation Charge
-
January 2014CSV
Properties which received an Under Occupation Charge
Additional Info
| Field | Value |
|---|---|
| Author | Leeds City Council |
| Maintainer | LCC Open Data |
| Last Updated | October 17, 2015, 17:53 (UTC) |
| Created | September 26, 2015, 14:46 (UTC) |
| attribution | <p>Click this link for information: <a href="http://www.leeds.gov.uk/opendata/Pages/Licences.aspx" target="_blank" rel="nofollow">http://www.leeds.gov.uk/opendata/Pages/Licences.aspx</a> </p> |
| dp_created | 2014-03-05T15:00:04 |
| dp_modified | 2015-09-08T09:21:21 |
| email_notify_author | true |
| email_notify_maintainer | true |
| is_developer_dataset | false |
| license_text | |
| next_review_date | 01/12/2015 |
| odi-certificate | |
| technical_documentation | |
| temporal_coverage_from | 01/01/2014 |
| temporal_coverage_to | 31/01/2014 |
| update_frequency_text | Quarterly |
