January 2014
Properties which received an Under Occupation Charge
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 159,729 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | CSV |
| has views | True |
| hash | 26bcd08e62646a796c62c9b669ec391c |
| id | 6eccccf0-f6ff-4578-838e-7463362e4b3c |
| lazyboy json | {} |
| package id | d6bbc3f8-3bf0-478c-90a7-73d45fcb3fdc |
| position | 4 |
| resource type | file |
| revision id | 718d2a61-9c85-429e-9722-ae813bd94447 |
| state | active |
| temporal coverage from | 01/01/2014 |
| temporal coverage to | 31/01/2014 |
