Data for PV production, Germany
From the dataset abstract
This dataset is from 2010 for the Netherlands and Germany, and is sourced from the supplementary material in " L. Hirth, The market value of variable renewables: The effect of solar wind...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | over 8 years ago |
| format | CSV |
| has views | True |
| id | f452ac65-f893-49b1-a170-6accefc8dd13 |
| on same domain | True |
| package id | 6ecb8e13-bd37-4483-83a3-423fb01ecdc0 |
| revision id | 3b28af68-8c12-409d-8075-40cb7930e57a |
| state | active |
| url type | upload |
