Wind off shore capacity factors for Germany
From the dataset abstract
This dataset is from 2010 for the Netherlands and Germany, and is sourced from the supplementary material in " L. Hirth, The market value of variable renewables: The effect of solar wind...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution |
| Created | over 8 years ago |
| id | 51dd18fa-efbd-4f8d-a254-f2b266e23fa7 |
| on same domain | True |
| package id | 6ecb8e13-bd37-4483-83a3-423fb01ecdc0 |
| position | 2 |
| revision id | 4d214788-f73b-40f2-bb9c-ff1b087807b7 |
| state | active |
| url type | upload |
