Wind onshore capacity factors for the Netherlands
From the dataset abstract
This dataset is from 2010 for the Netherlands and Germany, and is sourced from the supplementary material in " L. Hirth, The market value of variable renewables: The effect of solar wind...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | over 8 years ago |
| format | CSV |
| has views | True |
| id | 8d574a02-5ee0-498b-b4f9-9b2530394d24 |
| on same domain | True |
| package id | 6ecb8e13-bd37-4483-83a3-423fb01ecdc0 |
| position | 5 |
| revision id | de84e019-b6ef-422f-89ff-1bf9a784f550 |
| state | active |
| url type | upload |
