World Population Prospects: The 2010 Revision
Total population (both sexes combined) by five-year age group, major area, region and country, annually for 2011-2100 (thousands)
Additional Information
| Field | Value |
|---|---|
| Last updated | May 9, 2013 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | over 12 years ago |
| Media type | application/vnd.ms-excel |
| Size | 9,936,896 |
| format | XLS |
| has views | True |
| hash | 6d8fe28370fdfa36ae945227fba9911a8e48763e |
| id | 545501c0-cf85-4243-a2d8-18a847d1a299 |
| last modified | over 12 years ago |
| package id | b36e83a5-5fed-450c-8993-3d56d6ca1b49 |
| resource type | file |
| revision id | 69819975-9731-47a9-b8a4-aee6320c3944 |
| state | active |
