Indigenous living languages from Worldmapper
URL: http://sasi.group.shef.ac.uk/worldmapper/display_languages.php?selected=583
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | License not specified |
| Created | over 11 years ago |
| id | 03969a23-424a-4071-9d36-9ba3ede67e87 |
| notes | Main datasource: Ethnologue. Data avaiable in Excel, Opendoc; to access the map data click on the Data tab in the bottom left hand corner. Mapped according to 200 territories including small islands allocated to the territory from which they are governed |
| owner org | hdp |
| package id | eb372ca4-9176-42e9-b67e-cccba75a01d4 |
| position | 76 |
| revision id | 1898bbe6-816e-4c84-b53c-5a592c2a48ad |
| state | active |
