Sri Lanka: electronic - Development Information Management System (e-DIMS)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | http://edims.mpi.gov.lk/portal/ |
| Author | OKFN |
| Maintainer | OKFN |
| Last Updated | October 10, 2013, 23:43 (UTC) |
| Created | March 11, 2010, 18:11 (UTC) |
| Download URL | http://edims.mpi.gov.lk/portal/ |
| Language | en |
| Size | 1131 Tsunami projects, 76 general projects |
| accessibility_notes | Only accessable through Internet Explorer. Easiest navigation of projects on "list" page and then go to "modify current view" (top right). Doesn't seem to be a way of exporting from this. To export go to "Report" and select the row and column headings required for the report. This is time consuming if you want to extract multiple fields. Can also plot graphs and search the country by region. |
| all_data_one_file | In theory, but need to select each column heading one at a time. Very time consuming |
| all_fields_exportable | Yes |
| broken_down_by_sector | Yes |
| commitments | Yes |
| completeness_notes | Good selection of fields, but many incomplete profiles |
| contact | e-DIMS Unit Ministry of Plan Implementation Tower 5, Level 15, Central Bank Building Colombo 01 |
| custom_reports | Yes |
| data_fields | Code, Title, Description, What is the major focus of this project, Start Date, End Date, Duration, Implementation Status, Organisations / Agencies, Project Contacts, Total Project Cost, Commitments and Disbursements (with dates), Expenditures, Project Cost, Sectors and Locations, Thematic Markers, Project Activities and Outputs, Target Groups, Number of Beneficiaries, Number of Households, Project Outcome (Millennium Development Goals), Notes / Comments, Attachments, User Activity Log |
| data_first_collected | Unknown |
| data_level | Project |
| data_model | Formerly DAD. Same system architechture. |
| database_type | Recipient |
| details | The electronic Development Information Management System Sri Lanka (e-DIMS Sri Lanka) is an automated information management system which is designed to improve efficiency and coordination of donor activities in the country. It is also a powerful tool for tracking and analyzing aid flows. The system serves as the main database and data collection and reporting system as it ensures effective access to development data. The main objectives of the e-DIMS Sri Lanka is to serve as a reliable and credible source of information on overall donor contributions to Sri Lanka’s reconstruction, economic recovery and socio-economic development, as well as to support the Government in effectively managing development assistance and promoting the accountable and transparent use of resources. The e-DIMS Sri Lanka is presently composed of three applications each of which deals with a different dataset. These applications are the following: Development Aid, Organisation Profile, Tsunami Aid. The Development Aid Database (DAD) programme which captured information in relation to aid received in furtherance of the post tsunami rehabilitation efforts, was taken over by this Ministry and has now been amended to capture all development aid received through non-budgetary sources, i.e. aid which is not channeled through the Government budget. The amended software programme has been re-named the electronic Development Information Management System (e-DIMS), and is being managed by this Ministry. Database split in to two components: Development aid and Tsunami Aid |
| development | Yes |
| disbursements | Yes |
| documents | Yes |
| documents_url | Links to relevant documents from each project record |
| donor_type | Bilateral, Multilateral, NGO |
| donors | Action Contre La Faime, ADB (Asian Development Bank), Aktion Deutschland Hilft, All India Disaster Management Institute, American Red Cross, AmeriCares, "AMU, with contribution from BMW Italy", Association Triangle Vert, Aus Aid, Australia, Australian Red Cross, Austrian & Swiss Red Cross, Baptist Missionary Society, Baptist World Aid Australia, Belgium, Belgium Red Cross - Flanders, Belgium Red Cross - French, British Red Cross, Canada, Canadian Red Cross, Catholic Relief Services, CCF France, CCF Inc, CCF Ireland, CCF Sri Lanka, CCFD- Comite Catholique contre la Faim et pour le developpement, ChildFund Australia, ChildFund Japan, China, Christian Aid, CNOSF, Colliers International, CONCERN WorldWide, Conseil Regional des Pays de Loire, CRWRC, DanChurchAid, DANIDA, Danish Red Cross, DEC (Disaster Emergency Committee), Denmark, Development Corporation Ireland, DONATIONS, EC (European Commission), ECHO (European Commission Humanitarian Aid Office), Facilitating Local Initiatives for Conflict Transformation (FLICT), FAO (United Nations Food and Agriculture Organization), FIDA International, Finland, Finnish Red Cross, Fondation de France, FORUT, France (AFD: Le Groupe de l'Agence francaise de Developpement), France (Department for International Cooperation), France (Other), French Red Cross, Geneva Global, German Red Cross, Germany (Government), Germany (Other), Goal SriLanka, Good Neighbors International, Government of Sri Lanka, Greece, Habitat For Humanity Sri Lanka, Help Age International, Helvetas, Hong Kong, Hong Kong Red Cross, Human Development Organisation, Hungary, ICCO, Iceland, IFAD (International Fund for Agricultural Development), IFRC (International Federation of Red Cross & Red Crescent Societies), IMF (International Monetary Fund), India, International Association of Lions Clubs-Sri Lanka, Ireland, Irish Red Cross, Italian Red Cross, Italy (Italian Civil Protection), Italy (Italian Development Cooperation), Italy (Other), J P Morgan Chase Foundation, Japan (Government), Japan (Other), Japanese Red Cross, Johanniter International Assistance, Kazakastani Orphanage Fund, Kazakhstan, Kinderhilfestiftung e.V, Kindernothilfe, "Korea, Republic of", Korean Red Cross, Kuwait, LAO PDR, LEADS, Lend A Hand Charity - USA, Malaysia, Malteser International (Germany), MAS Holdings Pvt Ltd & Well-Wishers, Medical Teams International, Mercy Corps Sri Lanka, Ministry of Finance & Planning, Netherlands, Netherlands Red Cross, New Zealand, Nippon foundation, Norway (Ministry of Foreign Affairs), Norway (NORAD - Norwegian Agency for Development Cooperation), Norway (Other), Norwegian Red Cross, OCHA (Office for Coordination of Humanitarian Affairs), Oprah's Angel Network, Organisation to be specified, OXFAM, Oxfam Australia, "People In Need, Czech Republic", PEPSICO Foundation, Plan International, Poland, Portugal, Private Donors, Private Funds, Region Ile de France, RNE, Room to Read HQ, Samaritan's Purse International Relief, Saudhi Government, Save the Children Alliance, SEFCSD (Scottish Executive Finance and Central Services Department), Solidarite Protestante, Spain, Spanish Red Cross, Sri Lanka Hilfe e.V - Germany, Sri Lanka Red Cross, Sweden, Swiss Agency for Development and Cooperation (SDC), Swiss Solidarity, Switzerland, Taiwan Fund for Children and families, Taiwan Red Cross, TEAR Australia, TEARFUND, Tearfund, Tearfund Netherlands, Trinity House Corporate Charity, UN (United Nations), UNDP (United Nations Development Programme), UNFPA (United Nations Population Fund), UNHCR (United Nations High Commissioner for Refugees), UNICEF - Sri Lanka (United Nations Children's Fund), UNICEF National Committee - Australia, UNICEF National Committee - Belgium, UNICEF National Committee - Denmark, UNICEF National Committee - France, UNICEF National Committee - Germany, UNICEF National Committee - Hong Kong, UNICEF National Committee - Italy, UNICEF National Committee - Netherlands, UNICEF National Committee - Spain, UNICEF National Committee - Sweden, UNICEF National Committee - Switzerland, UNICEF National Committee - UK, UNICEF-Thematic Funds (United Nations Children's Fund), United Arab Emirates, United Kingdom (DFID - Department for International Development), United Kingdom (Other), United States of America (Other), United States of America (USAID), Unspecified, Water Missions International - Sri Lanka, WB (World Bank), WHO (World Health Organization), World Hope International, WVI (World Vision International), YMCA, ZOA Refugee Care, ZOA Vluchtelingenzorg |
| team@fabm.gov.lk | |
| export_formats | Excel, PDF, Word |
| exportable | Yes |
| funding | UNDP (part) |
| graphing_tools | Yes (quite extensive) |
| humanitarian | Yes |
| license | License Not Specified |
| license_notes | Unknown |
| official_reports | Yes |
| operator | Ministry of Plan Implimentation |
| overview | Database of all development aid assistance to Sri Lanka |
| owner | Sri Lanka Government |
| people | Mr. Sunil De Saram (Director) [email: saram@fabm.gov.lk Tel: 011 2477961 or 011 2389458] Ms. Sureka N. Attanayake [email: sureka@fabm.gov.lk Tel: 0094 11 2477904] |
| period_covered | 2005-present |
| pipeline | Yes |
| primary_sources | Yes |
| quality_control | Unknown |
| recipients | Sri Lanka |
| search_feature | Yes |
| sector_notes | Database divided in to two components: Development aid and Tsunami specific aid. List of sectors is an amalgamation of the sectors used for the two components of the database. |
| sectors | Administrative and Other Costs, Agriculture, All Sectors, Budgetary/ Balance of Payments Support, Communications, Community Capacity Building, Culture and Heritage, Debt Relief and Moratorium, Disaster/Risk Management, Education, Enterprise Development, Environment and Natural Resources, Finance Sector, Fisheries and Aquatics Resources, Forestry, Governance, Health, Housing & Urban Development, Housing and Construction, Humanitarian Aid & Assistance, Industrial Development, Information & Communication, Labor & Employment, Livelihood Restoration, Orphanage, Peace Support, "Ports, Shipping and Aviation", Power and Energy, Private Sector Dev., Relief, "Roads, Bridges & Highways", Rural Development, Sector to be Defined, Social Welfare, Sports, Technical Development, Tourism, Trade, Transportation, Unallocated, Unspecified, Urban Development, Water Supply and Sanitation, "Women, Children & Social Protection", Youth Affairs |
| source_frequency | As each project has new data |
| source_location | Donor |
| source_method | Online/offline submission |
| sourcing_notes | |
| standard_notes | Former DAD, same architecture |
| status | Ongoing |
| subsectors | Yes |
| support | FAQ and user guide |
| support_url | FAQ: http://edims.mpi.gov.lk/portal/index.jsp?sid=1&id=30&pid=8 Userguide: http://edims.mpi.gov.lk/app//Documents/help/Application/ENG/index.htm |
| title | Sri Lanka: electronic - Development Information Management System (e-DIMS) |
| unique_id | sri-lanka-e-dims |
| website_1 | http://edims.mpi.gov.lk/portal/ |
| website_2 | |
| which_arent | n/a |
