South Australian Recreational Boating Hazards Map
Data and Resources
-
(Filesize not specified)KML
(Filesize not specified)
Additional Info
| Field | Value |
|---|---|
| Source | http://data.australia.gov.au/33 |
| Author | Department for Transport, Energy and Infrastructure (SA) |
| Maintainer | Tim McNamara |
| Last Updated | October 10, 2013, 23:43 (UTC) |
| Created | June 13, 2010, 01:40 (UTC) |
| agency_jurisdiction | South Australia (SA) |
| agency_name | Department for Transport, Energy and Infrastructure (SA) |
| agency_programme | Not specified. |
| aus_gov_data_id | 33 |
| collection_method | Not specified |
| date_last_modified | 2009-08-24 |
| date_published | 2008 |
| frequency_of_changes | Not specified |
| geospatial_coverage | Not specified |
| granularity | Not specified |
| licence_full_name | Publicly available data |
| licence_link | Not specified. |
| suggested_attribution | Department for Transport Energy and Infrastructure (SA) http://www.transport.sa.gov.au/safety/marine/rec_boating/emerging_hazards.asp |
| temporal_coverage | Not specified |
