Percent occurrence of Consecutive 7-Day Wet Periods
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | http://ontario.hazards.ca/search/imagemap-e.html?id=1.2428 |
| Author | Canadian Atmospheric Hazards Network |
| Maintainer | Canadian Atmospheric Hazards Network |
| Last Updated | October 10, 2013, 23:16 (UTC) |
| Created | December 15, 2011, 19:10 (UTC) |
| agency_link | http://www.hazards.ca/ |
| category | Impacts & Environmental Change |
| date_released | |
| date_updated | |
| department | |
| federal_agency | |
| format | HTML |
| level_of_government | |
| subtopic | Weather & Climate |
| temporal_coverage-from | |
| temporal_coverage-to | |
| update_frequency |
