Multi-Spectral Clear-Sky Composites of MODIS/Terra Land Channels (B1-B7) Over Canada at 250m Spatial Resolution and 10-Day Intervals Since March, 2000: Top of the Atmosphere (TOA) Data.
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | http://geogratis/geogratis/en/option/select.do?id=B69309A0-E0D7-94DF-59FA-BDA4C7584294 |
Author | A.P.Trishchenko, Canada Centre for Remote Sensing (CCRS), Earth Sciences Sector, NRCan, ESS Program |
Maintainer | Natural Resources Canada\Canada Centre for Remote Sensing |
Last Updated | October 10, 2013, 23:00 (UTC) |
Created | December 15, 2011, 19:09 (UTC) |
date_released | |
date_updated | |
department | Natural Resources Canada |
federal_agency | |
level_of_government | Federal |
temporal_coverage-from | |
temporal_coverage-to | |
update_frequency |