Most recent occurrence of extreme minimum temperatures
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | http://pnr.hazards.ca/images/extreme_temp_min_year_occ.pdf |
| Author | Canadian Atmospheric Hazards Network |
| Maintainer | Canadian Atmospheric Hazards Network |
| Last Updated | October 10, 2013, 23:00 (UTC) |
| Created | December 15, 2011, 19:08 (UTC) |
| agency_link | http://www.hazards.ca/ |
| category | Impacts & Environmental Change |
| date_released | |
| date_updated | |
| department | |
| federal_agency | |
| format | PDF, PNG |
| level_of_government | |
| subtopic | Weather & Climate |
| temporal_coverage-from | |
| temporal_coverage-to | |
| update_frequency |
