london-ward-well-being-probability-scores.xls
From the dataset abstract
These ward level well being scores present a combined measure of well-being indicators of the resident population based on 12 different indicators. Where possible each indicator score is...
Source: London Ward Well-Being Scores
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 8,251,392 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | XLS |
| has views | True |
| hash | 8adf79983a8993e1cd878a8ba954aff8 |
| id | 45c7421c-c6de-4ffd-8484-eed623c1731d |
| lazyboy json | {} |
| package id | f13cdab5-01cc-4a05-9ae7-9a6943c3f5d3 |
| release date | 12/05/2015 |
| res geo | ["Local Authority", "Ward"] |
| revision id | f9ed2e8b-eb81-42d0-991e-e11e010e073c |
| state | active |
