life-expectancy-by-deprivation-quintile-borough ...
From the dataset abstract
Life expectancy at birth, years for all ages by national deprivation quintile and Males and Females. Deprivation quintiles were assigned to Lower Layer Super Output Areas (LSOAs) at a...
Source: Life Expectancy by Deprivation
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/csv |
| Size | 3,334 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | CSV |
| has views | True |
| hash | a859156abbd2972231fc7daab8e9eebb |
| id | 7ae62351-2b70-402c-93e9-d265535c122e |
| lazyboy json | {} |
| package | life-expectancy-deprivation |
| package id | 386fdb61-594e-48ae-9a9e-c463ce30a07d |
| position | 1 |
| res geo | ["Local Authority"] |
| revision id | 53f4be93-2e64-4ef3-b79c-a3fdb88d1daa |
| state | active |
