Fire Deaths London 1999-00 to 2014-15
Fire Deaths in London 1999/00 to 2014/15
Fire fatalities include any fatal casualty which is the direct or indirect result of injuries caused by a fire incident even if death occurred weeks or months later.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 10 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 8,638 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | XLS |
| has views | True |
| hash | 0d32fe265cf684e2e69af9fc772800d9 |
| id | e7f179d9-1b5d-4dce-8986-213ed177868a |
| lazyboy json | {} |
| package id | 2695b5d0-1cf9-401c-bc7a-7cca45e0b476 |
| position | 3 |
| release date | None |
| revision id | e759b932-1967-4628-91fb-8e98ff0854b8 |
| state | active |
