immunisation-rates-2nd-birthday-pct
From the dataset abstract
Centre for Infections (CfI) for information on childhood immunisation uptake at ages 1, 2 and 5 collected through the Cover of Vaccination Evaluated Rapidly (COVER). Long-term trends for...
Source: Immunisation Rates for Children at 1st, 2nd and 5th Birthdays
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 10 years ago |
| Media type | application/vnd.ms-excel |
| Size | 91,136 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | XLS |
| has views | True |
| hash | e486e21d968babf4f1fd623e93cfda81 |
| id | 0c4bff30-d8c7-40a1-b858-5acf7fc765c3 |
| lazyboy json | {} |
| package id | 46480752-e568-4ead-9734-4a95e5996b1a |
| position | 1 |
| release date | None |
| revision id | a578973d-05d2-4f9d-9ef0-c27a94899fe4 |
| state | active |
