hospital-admissions-rates-borough.xls
From the dataset abstract
Emergency hospital admission rates for all conditions and all ages. Data is available from Health and Social Care Information Centre Indicator Portal and Hospital episode statistics...
Source: Hospital Admission Rates
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 213,504 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | XLS |
| has views | True |
| hash | 734b6cab62253ca882799b79eabec73e |
| id | 04bd193a-d5ce-4706-8420-38b9f733f641 |
| lazyboy json | {} |
| package id | 8057d236-12f9-4f76-a133-4b4516af1f6d |
| release date | None |
| res geo | ["Local Authority"] |
| revision id | bca02603-7f64-44d8-b117-6f31a6bf06fa |
| state | active |
