fuel-poverty-in-herefordshire-2010-2015
The proportion of households that are fuel poor, measured as low income high cost. See source data for estimated numbers of households https://www.gov.uk/government/statistics/sub-regional-fuel-poverty-data-2017
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 9 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 8c66858e-c0e1-4d3b-aea1-a4176f0dccd5 |
| package id | 6c207ba8-1893-4ddc-a397-7c93376b16b7 |
| revision id | 3bce5f59-0a3b-4863-9d22-045d46eca7b1 |
| state | active |
