first-language-home-borough.xls
From the dataset abstract
Table of Numbers and proportion of adult population (16+) who speak English at home as their first language, by borough. Data is taken from the third quarter (July-Sep) Labour Force...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 34,304 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | 052b60ad90d18c42470b05eaa0717702 |
| id | d67448b2-5c5c-4949-a9cc-0b7053b8a010 |
| lazyboy json | {} |
| package | first-language-spoken-home-borough |
| package id | 945e2ea1-8dc0-4445-beea-fc3b838676a0 |
| res geo | ["Local Authority", "Region"] |
| revision id | 70252b08-d664-46b3-a5e1-31fb5ef0039c |
| state | active |
