Current And Future Road Reports and Traffic Restrictions In South Australia
Data and Resources
-
(Filesize not specified)XML (Current)
(Filesize not specified)
-
(Filesize not specified)XML (Tomorrow)
(Filesize not specified)
-
(Filesize not specified)XML (Tomorrow Country)
(Filesize not specified)
-
(Filesize not specified)XML (Tomorrow Metro)
(Filesize not specified)
-
(Filesize not specified)XML (Current Country)
(Filesize not specified)
-
(Filesize not specified)XML (Current Metro)
(Filesize not specified)
Additional Info
| Field | Value |
|---|---|
| Source | http://data.australia.gov.au/51 |
| Author | Department for Transport, Energy and Infrastructure (SA) |
| Maintainer | Tim McNamara |
| Last Updated | October 10, 2013, 20:24 (UTC) |
| Created | June 13, 2010, 01:42 (UTC) |
| agency_jurisdiction | Not specified. |
| agency_name | Department for Transport, Energy and Infrastructure (SA) |
| agency_programme | Not specified. |
| aus_gov_data_id | 51 |
| collection_method | Not specified |
| date_last_modified | Not specified |
| date_published | 2006 |
| frequency_of_changes | Daily |
| geospatial_coverage | Not specified |
| granularity | Not specified |
| licence_full_name | Publicly available data |
| licence_link | Not specified. |
| suggested_attribution | Department for Transport Energy and Infrastructure (SA) http://www.dtei.sa.gov.au/recboatingfacilities/boat_ramp_locations |
| temporal_coverage | Not specified |
