Young people report
From the dataset abstract
This report from the GLA Intelligence Unit compares 2011 census estimates of the population aged 0-18 to the following alternative data sources: • ONS 2010 based sub-national population...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/pdf |
| Size | 1,872,199 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | |
| hash | 9cbc433b1933cc01ae38376464618b74 |
| id | 828c1c84-b5c2-4dee-8837-f695c141f2fa |
| lazyboy json | {} |
| package id | eeba60d3-f804-4eac-b8bd-53dec1003999 |
| position | 1 |
| res geo | ["Local Authority"] |
| revision id | 0adea080-2201-4e04-a54e-0a0d266e019c |
| state | active |
