Location of legal assistance service providers
Data and Resources
-
(160KB)XLS
(160KB)
Additional Info
| Field | Value |
|---|---|
| Source | http://data.australia.gov.au/294 |
| Author | Attorney General's Department |
| Maintainer | Tim McNamara |
| Last Updated | October 10, 2013, 19:51 (UTC) |
| Created | June 13, 2010, 01:41 (UTC) |
| agency_jurisdiction | [Commonwealth of] Australia (AU) |
| agency_name | Attorney General's Department |
| agency_programme | Legal Aid and Other Programs of Assistance |
| aus_gov_data_id | 294 |
| collection_method | Not specified |
| date_last_modified | 2009-09-25 |
| date_published | 2009-09-25 |
| frequency_of_changes | Not specified |
| geospatial_coverage | Australia |
| granularity | Legal practitioners |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | Attorney General's Department Legal Aid and Other Programs of Assistance http://www.ag.gov.au/www/agd/agd.nsf/Page/Legal_aid |
| temporal_coverage | Not specified |
