Daily Weather Observations
Data and Resources
-
(717KB)XLS
(717KB)
Additional Info
| Field | Value |
|---|---|
| Source | http://data.australia.gov.au/75 |
| Author | Bureau of Meteorology |
| Maintainer | Tim McNamara |
| Last Updated | October 10, 2013, 19:51 (UTC) |
| Created | June 13, 2010, 01:42 (UTC) |
| agency_jurisdiction | [Commonwealth of] Australia (AU) |
| agency_name | Bureau of Meteorology |
| agency_programme | Not specified. |
| aus_gov_data_id | 75 |
| collection_method | Not specified |
| date_last_modified | 2009-09-11 |
| date_published | 2009-09-11 |
| frequency_of_changes | Not specified |
| geospatial_coverage | Australia |
| granularity | mm, degrees C, percentage, km/h, degrees , hPa |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | Bureau of Meteorology http://www.bom.gov.au/climate/averages/ |
| temporal_coverage | Not specified |
