Beachwatch and Harbourwatch Daily Bulletins
Data and Resources
-
(Filesize not specified)RSS
(Filesize not specified)
-
(Filesize not specified)RSS
(Filesize not specified)
Additional Info
| Field | Value |
|---|---|
| Source | http://data.australia.gov.au/358 |
| Author | NSW Department of Environment, Climate Change and Water |
| Maintainer | Tim McNamara |
| Last Updated | October 10, 2013, 19:51 (UTC) |
| Created | June 13, 2010, 01:43 (UTC) |
| agency_jurisdiction | New South Wales (NSW) |
| agency_name | NSW Department of Environment, Climate Change and Water |
| agency_programme | Beachwatch Programs |
| aus_gov_data_id | 358 |
| collection_method | Not specified |
| date_last_modified | 2009-09-25 |
| date_published | 2009-09-25 |
| frequency_of_changes | Daily |
| geospatial_coverage | Australia, State of New South Wales, Sydney |
| granularity | Likelyhood of Pollution updated daily – by beach (Likely or unlikely) |
| licence_full_name | Creative Commons - Attribution 2.5 Australia (CC-BY) |
| licence_link | http://creativecommons.org/licenses/by/2.5/au/ |
| suggested_attribution | NSW Department of Environment Climate Change and Water Beachwatch Programs http://www.environment.nsw.gov.au/beachApp/ |
| temporal_coverage | Not specified |
