Solar PV capacity factors netherlands
From the dataset abstract
This dataset is from 2010 for the Netherlands and Germany, and is sourced from the supplementary material in " L. Hirth, The market value of variable renewables: The effect of solar wind...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | over 8 years ago |
| format | CSV |
| has views | True |
| id | 89938420-1041-4479-bb01-7dc50271cd35 |
| on same domain | True |
| package id | 6ecb8e13-bd37-4483-83a3-423fb01ecdc0 |
| position | 3 |
| revision id | 66928385-a508-4d89-a133-6f85d7094672 |
| state | active |
| url type | upload |
