Wind onshore data for Germany
From the dataset abstract
This dataset is from 2010 for the Netherlands and Germany, and is sourced from the supplementary material in " L. Hirth, The market value of variable renewables: The effect of solar wind...
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | over 8 years ago |
| format | CSV |
| has views | True |
| id | 53e35c51-a198-48f3-b70c-490f81a5a3f5 |
| package id | 6ecb8e13-bd37-4483-83a3-423fb01ecdc0 |
| position | 1 |
| revision id | 4d214788-f73b-40f2-bb9c-ff1b087807b7 |
| state | active |
