gla-popproj-2012rnd-shlaa-trend-constraint-5yr- ...
Population projections to 2041 for London boroughs by five-year age bands and gender using 2009 SHLAA-based housing trajectories. These differ from the standard ward projections in that development data is used to distribute population at ward level, but the overall borough-level projection is constrained to the 2012 round trend-based population projection.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | License not specified |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 6,696,448 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | ee085feaa22816bfec81fcf02460769f |
| id | 8f4c07d1-5dc6-4736-8ccc-08e4ef7a7175 |
| lazyboy json | {} |
| package id | 80f83214-28ac-4453-8956-4e907e4b3d0e |
| position | 6 |
| res geo | ["Greater London", "Ward"] |
| revision id | 126a6bf1-40ce-4167-b252-bcae3acc736d |
| state | active |
