gla-popproj-2012rnd-shlaa-5yr-ward.xls
Population projections to 2041 for London wards by five-year age bands and gender using the Strategic Housing and Land Availability Assessment (SHLAA) housing data.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | License not specified |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 6,694,912 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | 2486df29d431d3e96c63b72d55efcf64 |
| id | 4c4af0a1-c2b1-4b69-9b34-8b3cd1419c56 |
| lazyboy json | {} |
| package id | 80f83214-28ac-4453-8956-4e907e4b3d0e |
| position | 1 |
| res geo | ["Greater London", "Ward"] |
| revision id | 126a6bf1-40ce-4167-b252-bcae3acc736d |
| state | active |
