gla-popproj-2011rnd-shlaa-5yr-ward.xls
Population projections to 2031 for London wards by five-year age bands and gender using the Strategic Housing and Land Availability Assessment (SHLAA) housing data and 2008 Department for Communities and Local Government (CLG) household projections
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | License not specified |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 16,998,400 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | e0b716ff796f894ce3909b8ec461694c-3 |
| id | 3229233e-86a8-4d2f-8614-fcdc9bf3e864 |
| lazyboy json | {} |
| package id | ff03fa15-f4e8-4a9c-8549-a77bd5567874 |
| position | 1 |
| res geo | ["Greater London", "Ward"] |
| revision id | fd30e04b-ffed-4cc1-9721-b1f530ec6774 |
| state | active |
