teenage-conceptions-borough.xls
From the dataset abstract
This dataset shows numbers and rates of Under 18 and under 16 Conceptions, including proportion leading to abortion. Data is for London Boroughs. The Office of National Statistics (ONS)...
Source: Teenage Conceptions, Borough
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 136,704 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| format | XLS |
| has views | True |
| hash | 66eacb4c83121fe3b7ddb911d41e2529 |
| id | 7dfebe9e-d78f-4764-a75d-887e790d0671 |
| lazyboy json | {} |
| package id | b3a725c9-d7d4-40be-9808-1617b6f9a6da |
| release date | 24/02/2015 |
| res geo | ["Local Authority", "Region"] |
| revision id | 4052b130-4d5d-4f25-82dd-32bd58985c11 |
| state | active |
