suicide-mortality-borough.xls
From the dataset abstract
Table of directly (DSR) age-standardised rates of suicides per 100,000 population, and Indirectly (SMR) (Includes undetermined Injuries), all ages and age 15 plus, three year (pooled)...
Source: Suicide Mortality Rates, Borough
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | application/vnd.ms-excel |
| Size | 888,320 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | XLS |
| has views | True |
| hash | fb7937d2bdb7494b846daf0276e28dbc |
| id | 64ee7e57-52c7-41a9-b742-073391ffa02b |
| lazyboy json | {} |
| package id | 00c595b2-673f-4074-b0e9-25f32dfbf16a |
| release date | 11/09/2015 |
| res geo | ["Local Authority", "Region"] |
| revision id | 593ca890-7469-4617-aa9c-38ee8fc38d69 |
| state | active |
