ONS short term migration data
From the dataset abstract
Data shows estimates of the number of migrants staying in the UK for between 1 and 12 months. Definition of a short-term migrant; a person moving for between 1 and 12 months for any...
Source: Short Term Migrants, Borough
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | HTML |
| License | UK Open Government Licence (OGL) |
| Created | over 11 years ago |
| Media type | text/html;charset=UTF-8 |
| Size | 0 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | HTML |
| id | b6638417-aec3-4918-9a05-04526edf7a1b |
| lazyboy json | {} |
| package id | 01b09b40-4e6e-44c5-9254-33b54b08988a |
| position | 2 |
| release date | None |
| res geo | ["Local Authority"] |
| revision id | 47783068-ccdc-47e1-a092-46f5bfec009f |
| state | active |
