Road Transportation Secondary Energy Use and ...
URL: http://oee.nrcan.gc.ca/corporate/statistics/neud/dpa/tablestrends2/tran_ca_16_e.xls
Road Transportation Secondary Energy Use and GHG Emissions by Region
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | XLS |
| License | Other (Open) |
| format | XLS |
| has views | True |
| id | 42ebfac2-a2cc-4f24-9380-46dc55987f09 |
| package id | 9241dc60-f0f3-4f06-9c44-116d188db503 |
| revision id | ecaab071-d418-4f56-aa38-d375719c5251 |
| state | active |
