dwelling-property-type-2015-lsoa-msoa
Dwellings by property type and number of bedrooms. London only.
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | over 10 years ago |
| Media type | text/csv |
| Size | 5,771,263 |
| cache last updated | over 10 years ago |
| csvlint json | {} |
| datastore json | {} |
| format | CSV |
| has views | True |
| hash | 4f03cb5cc31d913f079e65e546760be1 |
| id | 361b3df9-d4be-4d84-bbff-2e4375ace268 |
| lazyboy json | {} |
| package id | 5ec6f5f3-51e4-4085-bf45-c8b0c89c88e4 |
| position | 1 |
| release date | None |
| res geo | ["Local Authority", "Lower Super Output Area", "Middle Super Output Area", "Region"] |
| revision id | 67bbadb4-067c-4337-bae8-1cb77d8e7dbf |
| state | active |
