Premature mortality 2002-2004 to 2012-2014
Public Health England (based on ONS source data) via the Public Health Outcomes Framework
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Created | over 9 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 1774d52f-0977-4385-bf3a-d32fb6bbd4d7 |
| on same domain | True |
| package id | 3234c8f7-f44c-45d1-80d2-1ed75966324e |
| revision id | 1eadd65a-2bdb-4746-988a-b8f473291d1d |
| state | active |
| url type | upload |
